UN Staff Benefits Package 2026
Updated 2026 Β· 6 min read
Beyond the salary, UN international staff receive a comprehensive package of allowances and benefits. This page summarises the key elements applicable to most UN Common System organisations. Use the salary calculator to estimate your base pay first.
summarizeQuick reference β Professional grade (P-3, New York example)
| Base net salary | ~$59,000 β $77,000 / yr |
| Post adjustment (New York ~70%) | ~$41,000 β $54,000 / yr |
| Total net salary | ~$100,000 β $131,000 / yr |
| Spouse dep. allowance | +$4,042 / yr |
| Per dependent child | +$648 / yr |
| Relocation grant (one-time) | ~$7,000 β $12,000 |
| Education grant / child / yr | up to ~$30,000 |
| Pension (employer contrib.) | 21.9% of pensionable remun. |
Figures are approximate 2026 estimates based on ICSC tables. Actual amounts depend on grade, step, duty station and family status.
Assignment Grant (Relocation)
When you are first appointed or reassigned internationally, you receive a one-time Assignment Grant. It is designed to cover the immediate costs of relocating to a new duty station.
| DSA component | 30 days of DSA at the duty station DSA rates vary widely β New York ~$340/day, Geneva ~$300/day, Nairobi ~$200/day |
| Shipment allowance | Up to 2,000 kg surface freight (staff member) Additional weight allowance for each dependant |
| Travel | Actual economy class airfare for staff member + dependants Travel by other means may be reimbursed up to the economy airfare equivalent |
| Settling-in grant | 1 additional month DSA if housing not provided |
| Repatriation | Equivalent grant on separation / repatriation Payable after 1+ year of service outside home country |
Dependency Allowances
Dependency allowances are annual amounts added to your salary for recognised dependants. They are paid in addition to the base salary and post adjustment.
| Recognised spouse | $4,042 USD / year Payable to internationally recruited Professional staff |
| Each dependent child | $648 USD / year Per child under 18, or up to 21 if in full-time education |
| Secondary dependent | $648 USD / year For other recognised dependants (e.g. parent) in lieu of spouse |
| Payment | Paid monthly together with salary |
| Applies to | All Professional and GS internationally recruited staff |
Education Grant
One of the most valuable benefits for staff with children, the Education Grant covers a significant portion of school fees for internationally recruited staff serving away from their home country.
| Coverage | 75% of eligible education expenses per child per year Eligible expenses include tuition, boarding, books and compulsory fees |
| Maximum grant (school) | ~$30,000 USD per child per year 2026 ceiling for most high-cost duty stations. Ceiling varies by country of study |
| Levels covered | Pre-primary through secondary (up to age 18 / 21 if boarding) |
| Post-secondary | Lower ceiling applies; grant available for 1st year of university Some organisations extend coverage β check with your HR |
| Home country | Grant not payable when child is educated in staff member's home country Home country is defined as nationality at time of appointment |
| Travel | Return airfare once per school year for the child (boarding grants) Applicable when child attends school outside the duty station |
Pension β UN Joint Staff Pension Fund (UNJSPF)
All UN staff on regular (non-contractor) appointments are enrolled in the UN Joint Staff Pension Fund (UNJSPF), one of the most generous defined-benefit pension schemes in the world.
| Employee contribution | 7.9% of pensionable remuneration Deducted from salary each month |
| Employer contribution | 21.9% of pensionable remuneration Equivalent to a 21.9% salary supplement towards retirement |
| Vesting period | 5 years β after which a deferred benefit is payable |
| Normal retirement age | Age 62 (staff hired before Jan 2014) / Age 65 (staff hired after) Early retirement possible from age 55/58 with reduced benefit |
| Benefit accrual rate | ~1.5β2.5% of final average remuneration per year of service Based on average of 3 highest years of pensionable remuneration |
| Survivor benefits | Spouse's pension: 50% of staff member's retirement benefit |
| Disability benefit | Available for staff unable to work due to illness or injury |
Health Insurance
UN staff and their eligible dependants are covered by employer-sponsored health insurance. The plan and premium vary by organisation.
| UN Secretariat / most funds | Staff Health Insurance Fund (SHIF) Administered by UN HQ; covers medical, dental and optical |
| Many other agencies | Cigna International Health Plan WHO, WFP, FAO, UNHCR and others use Cigna or equivalent plans |
| Employee premium | Approx. 3β4% of base salary per month |
| Employer premium | Approx. 7β9% of base salary per month |
| Reimbursement rate | Typically 80% of eligible medical costs (100% for hospitalisation) |
| Coverage | Staff member + eligible spouse and children |
| Coverage area | Worldwide (including home country for some plans) |
Home Leave Travel
International staff serving outside their home country are entitled to home leave β a subsidised return trip to their home country.
| Frequency | Once every 2 years Or annually at certain hardship duty stations |
| Entitlement | Economy class airfare for staff member, spouse and dependent children |
| Purpose | To maintain ties to home country; not a cash allowance |
| Hardship stations | Annual entitlement at H, E and D category duty stations |
more_horizOther allowances
Paid to staff who accept reassignments. Increases with number of moves and with hardship level of the duty station. Can be $5,000β$15,000+ per year.
Payable when the organisation decides not to ship your personal effects; compensates for furnishing costs at the duty station.
GS staff may receive night differential pay and overtime. Professional staff are generally not entitled to overtime pay.
Available at some duty stations where housing costs are exceptionally high relative to the post adjustment. Not universal.
18β30 working days per year depending on category and grade (most Professional staff: 30 days / year).
Up to 195 working days on full pay over a 4-year period, plus further days on half pay.
help_outlineFrequently Asked Questions
Are UN benefits taxable?
UN staff are generally exempt from national income tax on their UN salary and benefits (including post adjustment and most allowances) under the Convention on the Privileges and Immunities of the United Nations. US nationals pay a tax equalisation supplement instead. Education grants are not taxable for most nationalities.
Can GS (locally recruited) staff receive education grants and home leave?
Education grants are generally available only to internationally recruited Professional staff assigned away from their home country. Locally recruited GS staff are typically not entitled to the education grant or home leave travel allowance, as they are hired to work in their home country.
Does the UN pension transfer to other pension systems?
The UNJSPF has bilateral transfer agreements with some national pension systems. In other cases, you may take a withdrawal settlement (lump sum) instead of a deferred benefit. For short-service separations (under 5 years), a withdrawal settlement of contributions + interest is payable.
What happens to my benefits if I switch UN agencies?
Moving between UN Common System organisations generally preserves pension continuity (UNJSPF covers most agencies). Most other benefits reset based on the new contract β check with your new HR for specific entitlements.
Do IICA/LICA contractors get any of these benefits?
IICA and LICA contracts are individual contractor agreements β contractors are not UN staff and are not entitled to UNJSPF pension, education grants, assignment grants, or official health insurance. Some organisations offer optional limited health coverage. Contractors negotiate a fee that is expected to factor in their own insurance, tax, and retirement costs.